Planning to pursue an MBA in the UK? Here is the complete breakdown of MBA fees in the UK for Indian students, including tuition fees, living costs, scholarships, top low-cost universities, and real budgets for 2025–26.
This guide from Blue Ribbon Overseas covers everything you need to calculate your total study cost before applying.
1. MBA Fees in the UK for Indian Students (2025–26)
MBA fees in the UK vary based on university ranking, program duration, location, and specialization.
Average MBA Fees in the UK
-
Low-cost universities: £14,000 – £20,000
-
Mid-range universities: £20,000 – £35,000
-
Top-tier universities (Russell Group): £35,000 – £65,000
Total Cost for Indian Students
| Cost Type | Estimated Cost |
|---|---|
| Tuition Fees | £14,000 – £65,000 |
| Living Expenses (1 year) | £9,000 – £15,000 |
| Health Insurance + Visa | £1,200 – £1,500 |
| Total Estimated Budget | £24,000 – £80,000 (₹24–₹80 lakh) |
2. UK MBA Fees: University-Wise Cost (2025–26)
Top Affordable Universities (Best for Budget Students)
| University | MBA Fees (Approx.) | City |
|---|---|---|
| University of Sunderland | £15,000–£17,000 | Sunderland |
| University of Bedfordshire | £16,000 | Luton |
| University of East London | £16,500–£18,000 | London |
| Teesside University | £14,500–£17,000 | Middlesbrough |
| University of West London | £15,500–£18,000 | London |
| University of Bolton | £14,450 | Bolton |
Mid-Budget Universities
| University | MBA Fees (Approx.) |
|---|---|
| Cardiff Metropolitan University | £22,000 |
| Coventry University | £20,000–£21,000 |
| Leeds Beckett University | £19,000–£21,000 |
| Anglia Ruskin University | £19,000–£22,000 |
| University of Greenwich | £20,000–£23,000 |
Premium & Top-Ranked MBA Colleges
| University | MBA Fees |
|---|---|
| University of Edinburgh | £39,000 |
| Durham University | £37,000 |
| University of Warwick | £49,000 |
| Imperial College London | £65,000 |
| London Business School (LBS) | £115,000 |
3. Living Costs for Indian Students in the UK (2025–26)
Living expenses depend mostly on the city.
City-wise Breakdown
| City | Average Monthly Cost | Total (12 months) |
|---|---|---|
| London | £1,200–£1,600 | £14,400–£19,200 |
| Birmingham | £900–£1,100 | £10,800–£13,200 |
| Manchester | £850–£1,000 | £10,200–£12,000 |
| Leeds | £800–£1,000 | £9,600–£12,000 |
| Edinburgh | £950–£1,200 | £11,400–£14,400 |
4. MBA in the UK Without Work Experience, Is It Possible?
Yes. Many universities accept freshers:
-
UEL
-
Bedfordshire
-
Sunderland
-
Teesside
-
Leeds Beckett
Fees remain between £14,000–£22,000, depending on the university.
5. Scholarships for Indian Students (2025–26)
These can reduce MBA fees by 20–60%.
Top Scholarships
| Scholarship | Benefit |
|---|---|
| GREAT Scholarship | £10,000 |
| Chevening Scholarship | Full tuition + stipend |
| Commonwealth Shared | Full funding |
| University-Specific Scholarships | £2,000–£5,000 |
| Global Excellence Scholarship | Up to £7,000 |
6. Total Budget: MBA in UK for Indian Students
| Category | Cost Range |
|---|---|
| Tuition Fees | £14,000–£65,000 |
| Living | £9,000–£15,000 |
| Visa + IHS | £1,200–£1,500 |
| Flights | £500–£700 |
| Total (Complete Budget) | £25,000–£82,000 (₹25–₹82 lakh) |
7. Is an MBA in the UK Worth It for Indians?
Yes, because:
-
1-year MBA = lower cost & faster ROI
-
High-paying job sectors: Tech, Finance, Consulting, Healthcare Management
-
Graduate Route Visa: 2 years work opportunity
-
Average MBA salary: £35,000–£55,000
-
Higher for experienced: £60,000–£100,000+
FAQs
1. What is the minimum cost of MBA in the UK?
The cheapest MBA programs start at £14,000–£17,000 per year.
2. How much does an MBA in London cost?
Between £18,000–£65,000, depending on the university.
3. Is the Graduate Route Visa available for MBA students?
Yes. You get 2 years of post-study work rights.
4. Are there MBAs in the UK without work experience?
Yes, universities like Sunderland, Bedfordshire, and UEL accept freshers.
5. What is the total budget for Indian students?
Expect £25,000–£35,000 for budget universities
and £50,000–£80,000 for premium ones.
6. Is MBA in the UK better than Canada?
UK MBA is 1-year, faster, and cheaper.
Canada offers 2-year programs but better PR pathways.
7. Do Indian students get scholarships easily?
Yes, especially merit-based university scholarships of £2,000–£5,000.







