The UK grading system uses classifications instead of percentages.
-
For Undergraduate (UG) degrees: grades are classified as First Class (70%+), Upper Second (2:1, 60-69%), Lower Second (2:2, 50-59%), and Third Class (40-49%).
-
For Postgraduate (PG) degrees: results are classified as Distinction (70%+), Merit (60-69%), Pass (50-59%), and Fail (<50%).
Universities use a GPA equivalent internally, but marks and feedback focus more on critical thinking, research, and quality of work than on raw scores.
👉 Planning to study in the UK? Get your free profile evaluation and shortlist of universities from Blue Ribbon Overseas today.
🇬🇧 Understanding the UK Grading Philosophy
Unlike India, where percentages dominate, the UK system evaluates academic depth, analysis, and independent thought.
Feedback matters as much as grades.
Each assignment, exam, or project contributes to a weighted final mark that determines your classification.
🎓 1. UK Grading System for Undergraduate (Bachelor’s) Degrees
Classification | Marks / Percentage Range | Equivalent Grade (for Indian Students) | Meaning |
---|---|---|---|
First-Class Honours (1st) | 70% and above | 75%+ | Excellent performance – high academic achievement |
Upper Second-Class Honours (2:1) | 60–69% | 65–74% | Very good understanding, minor gaps |
Lower Second-Class Honours (2:2) | 50–59% | 55–64% | Fair but competent, moderate understanding |
Third-Class Honours (3rd) | 40–49% | 45–54% | Basic pass, limited depth |
Fail | Below 40% | Below 45% | Unsatisfactory / not meeting criteria |
📘 Tip: A “2:1” or above is usually required for admission into postgraduate courses in the UK.
🎓 2. UK Grading System for Postgraduate (Master’s) Degrees
Classification | Marks / Percentage Range | Equivalent Indian % (Approx.) | Meaning / Remarks |
---|---|---|---|
Distinction | 70% and above | 75%+ | Outstanding academic performance |
Merit | 60–69% | 65–74% | Strong understanding and analytical skills |
Pass | 50–59% | 55–64% | Meets minimum academic expectations |
Fail | Below 50% | Below 55% | Does not meet course standards |
🏅 Pro Tip: To be eligible for scholarships or PhD pathways, aim for Distinction or high Merit.
📊 3. UK GPA / Grade Point Equivalent (Indicative)
Some universities convert classifications into a GPA (especially for transcript exports).
Classification | UK GPA (approx.) | US GPA (approx.) |
---|---|---|
First Class | 3.7 – 4.0 | 4.0 |
Upper Second (2:1) | 3.3 – 3.6 | 3.3 – 3.6 |
Lower Second (2:2) | 2.7 – 3.2 | 2.7 – 3.0 |
Third Class | 2.0 – 2.6 | 2.0 – 2.6 |
Pass (PG) | 2.0 | 2.0 |
Fail | < 2.0 | < 2.0 |
🧠 4. How Assessments Work in the UK
The UK grading isn’t just about exams — it’s a mix of:
Assessment Type | Weight (Approx.) | Purpose |
---|---|---|
Coursework (essays, assignments, group work) | 40–60% | Tests understanding and research |
Examinations | 30–50% | Tests analytical and conceptual clarity |
Projects / Dissertations | 20–40% | Tests independent thinking and research ability |
Presentations / Seminars | 10–20% | Tests communication and applied learning |
✅ Feedback reports are provided for every major assessment, helping students understand where to improve — something not common in India.
🎯 5. How Much Is a “Pass” in the UK?
-
Undergraduate: 40% overall
-
Postgraduate: 50% overall
Each module must reach the pass mark, but universities may allow compensation (passing despite one failed module) under strict conditions.
🎓 6. Grading Conversion: UK vs India (Simplified View)
UK Classification | Approx. Indian % Equivalent | Meaning |
---|---|---|
1st (First-Class Honours) | 70–100% (UK) ≈ 75–85% (India) | Excellent |
2:1 (Upper Second) | 60–69% (UK) ≈ 65–75% (India) | Very Good |
2:2 (Lower Second) | 50–59% (UK) ≈ 55–65% (India) | Fair / Good |
3rd | 40–49% (UK) ≈ 45–55% (India) | Satisfactory |
Pass (PG only) | 50–59% | Meets minimum requirement |
💡 7. Key Differences Between Indian & UK Systems
Aspect | India | UK |
---|---|---|
Basis of evaluation | Marks/percentages | Critical analysis & research |
Passing marks | 35–40% | 40% (UG), 50% (PG) |
Feedback system | Rare / basic | Detailed and qualitative |
GPA concept | Common (10-point) | Optional (classification system) |
Resit policy | Fixed number of attempts | Usually one re-sit allowed |
Degree types | BSc, BA, BCom, etc. | Honours degrees (BA Hons, BSc Hons) |
🏛️ 8. Example: How Marks Are Calculated
Suppose your degree modules have these weights:
Module | Weight | Score | Weighted Score |
---|---|---|---|
Core Subject 1 | 30% | 72% | 21.6 |
Core Subject 2 | 25% | 68% | 17.0 |
Project | 20% | 75% | 15.0 |
Elective | 15% | 64% | 9.6 |
Dissertation | 10% | 78% | 7.8 |
Total | 100% | 71% (First Class) |
🔎 9. FAQs
Q1. What is a good grade in the UK?
→ A 2:1 (60–69%) or higher is considered good for most universities and job placements.
Q2. Is 70% in the UK same as 70% in India?
→ No. 70% in the UK is excellent (First Class), while in India it’s just “Good.”
Q3. Can UK grades be converted to Indian percentages?
→ Approximate conversions exist, but UK uses qualitative benchmarks, not raw marks.
Q4. What GPA is a First Class equivalent to?
→ Around 3.7–4.0 on a 4.0 scale.
✈️ Ready to Study in the UK?
At Blue Ribbon Overseas, we help Indian students every step of the way —
from choosing universities to SOP reviews, funding advice, and visa filing.
👉 Book your free consultation with our experts today and discover how your Indian grades translate to UK eligibility.